<?xml version="1.0"?>
<!-- RSS generated by anyMeta http://www.anymeta.net/ a product of Mediamatic -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Behind the Scene - Participants</title>
		<link>http://www.behindthescene.org/set-311-en.html</link>
		<description><![CDATA[<p>Meet the artists and designers featured in BTS#01.</p>]]></description>
		<language>en</language>
		<copyright>Copyright 2012</copyright>
		<dc:date>2012-02-07T20:29:59+02:00</dc:date>
		<lastBuildDate>Tue, 07 Feb 2012 20:29:59 +0100</lastBuildDate>
		<docs>http://feedvalidator.org/docs/rss2.html</docs>
		<ttl>60</ttl>
		<generator>Mediamatic anyMeta RSS Generator</generator>
		<item>
			<title>Niels Shoe Meulman</title>
			<link>http://www.behindthescene.org/id/fe90d456-062a-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>The biggest constant in the work of Niels Meulman, who works under the name ‘Shoe’, is a passion for well-made letters. Whether he’s designing an advertising poster or a skateboard, the ex-graffiti artist throws himself with total dedication into making a good typographical whole.</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/fe90d456-062a-1029-8fbd-0014385010dc</guid>
			<pubDate>Wed, 22 Mar 2006 19:47:10 +0100</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-16T11:51:24+01:00</dc:date>
			<dc:identifier>fe90d456-062a-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Jeroen Verhoeven</title>
			<link>http://www.behindthescene.org/id/a712c9a0-06f7-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>Jeroen Verhoeven and his twin brother Joep Verhoeven met Judith de Graauw, the other member of design team De Makers Van, at design school. The Industrialized Wood table, the final exam project he made a year ago, has helped the team make its name overnight.</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/a712c9a0-06f7-1029-8fbd-0014385010dc</guid>
			<pubDate>Wed, 22 Mar 2006 19:48:45 +0100</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-17T12:16:24+01:00</dc:date>
			<dc:identifier>a712c9a0-06f7-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Friso Kramer</title>
			<link>http://www.behindthescene.org/id/d00a6e38-06f9-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>Friso Kramer is one of the Netherlands' foremost exponents of modernist design, which was guided by the principle of functionalism. “We believed strongly in the adage that good design is socially conscious design,&quot; he says. “I'm still convinced of that.&quot;</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/d00a6e38-06f9-1029-8fbd-0014385010dc</guid>
			<pubDate>Wed, 22 Mar 2006 19:50:08 +0100</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-17T12:31:52+01:00</dc:date>
			<dc:identifier>d00a6e38-06f9-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Ineke Hans</title>
			<link>http://www.behindthescene.org/id/93d14db8-06fb-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>After earning her master’s degree in furniture design at London’s Royal College of Art, Ineke Hans designed for the Habitat store chain for three years, and also found time to set up her own range. By the time she got back home to the Netherlands, people knew her name. “I learned in England that you have to make comfortable things,&quot; says Hans. “Not philosophical treatises – just comfortable, saleable furniture.&quot;</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/93d14db8-06fb-1029-8fbd-0014385010dc</guid>
			<pubDate>Wed, 22 Mar 2006 19:39:00 +0100</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-17T12:44:30+01:00</dc:date>
			<dc:identifier>93d14db8-06fb-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Ivan Kasner</title>
			<link>http://www.behindthescene.org/id/7793949c-0707-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>Ivan Kasner turned ten natural objects to stone for his design-school graduation project, Petrifying. “You never know whether your design will survive even a generation,&quot; he says. “With these objects, I at least know that they could.&quot; He borrowed a vacuum oven from a research institute to carry out the fossilisation and says he also likes collaborating with big industrial companies: “They have money for researching new materials and production processes.&quot;</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/7793949c-0707-1029-8fbd-0014385010dc</guid>
			<pubDate>Wed, 22 Mar 2006 19:47:48 +0100</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-17T14:09:36+01:00</dc:date>
			<dc:identifier>7793949c-0707-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Max Kisman</title>
			<link>http://www.behindthescene.org/id/b413003c-070d-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>With Jim Richardson and Tamye Riggs, Max Kisman invited designers around the world to create digital flowers in remembrance of the tsunami disaster. “I’m not afraid of the exchange effect of globalisation,&quot; says Kisman. “It’s destructive, and at the same time the source of life.&quot; He was one of the first Dutch designers to work with computers. But, he says, “As technologically advanced as our society is, art is human work, and it always will be.&quot;</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/b413003c-070d-1029-8fbd-0014385010dc</guid>
			<pubDate>Wed, 22 Mar 2006 19:37:39 +0100</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-17T14:54:15+01:00</dc:date>
			<dc:identifier>b413003c-070d-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Birthe Leemeijer</title>
			<link>http://www.behindthescene.org/id/6620cbf8-0711-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>Artist Birthe Leemeijer created the perfume L’Essence de Mastenbroek, a portrait in scent of life on a Dutch polder, in collaboration with residents of the area. She often works with large groups and says she feels most at home playing director. “I’d rather develop a work on location, together with others,&quot; Leemeijer says, “preferably in such a way that the collaboration takes on meaning within the work itself.&quot;</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/6620cbf8-0711-1029-8fbd-0014385010dc</guid>
			<pubDate>Wed, 22 Mar 2006 19:44:36 +0100</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-17T15:20:42+01:00</dc:date>
			<dc:identifier>6620cbf8-0711-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Tina Roeder</title>
			<link>http://www.behindthescene.org/id/7891e2ee-0712-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>“An examining table is a place where the patient is very vulnerable,&quot; says artist Tina Roeder, talking about her piece Naked Couch. Its title, she says, refers to the psychoanalyst’s sofa on which people reveal their intimate secrets. Her intention in pieces like this is to make us see objects with new eyes, to find our own way of looking. “How often do we really look at things properly?&quot; she says. “Everything is pre-experienced for us: we can even see on TV how to have sex. Where’s the intimacy?&quot;</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/7891e2ee-0712-1029-8fbd-0014385010dc</guid>
			<pubDate>Wed, 22 Mar 2006 19:36:16 +0100</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-17T15:28:23+01:00</dc:date>
			<dc:identifier>7891e2ee-0712-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Rob Hornstra</title>
			<link>http://www.behindthescene.org/id/3e9e0790-0715-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>Photographer Rob Hornstra, 30, still takes pictures the slow, old-fashioned way, using film. “When people have to pose for a long time, they eventually relax. Then you can really take nice pictures.&quot; In his books, Hornstra seeks to record sociocultural changes. He thinks the Netherlands is overdue for an intermediate-level photography gallery, and he hopes to start one. His own recent book Roots of the Rúntur, which depicts the lives of fishermen and -women in contemporary Iceland, certainly deserves to be exhibited.</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/3e9e0790-0715-1029-8fbd-0014385010dc</guid>
			<pubDate>Wed, 22 Mar 2006 19:43:35 +0100</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-17T15:48:14+01:00</dc:date>
			<dc:identifier>3e9e0790-0715-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Esther Polak</title>
			<link>http://www.behindthescene.org/id/e65e380a-0716-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>For two years, artist Esther Polak carried a compass to help her find her way around Amsterdam. Since then, spatial awareness has been the core element in her work. Classically trained as a painter, Polak sought a contemporary way to represent our economic relationship with the landscape. Milk, her project with Ieva Auzina, followed the journey of Latvian milk from the cow to the Dutch consumer using the GPS navigation system.</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/e65e380a-0716-1029-8fbd-0014385010dc</guid>
			<pubDate>Tue, 28 Mar 2006 18:37:12 +0200</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-17T16:00:05+01:00</dc:date>
			<dc:identifier>e65e380a-0716-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Hans Meiboom</title>
			<link>http://www.behindthescene.org/id/d3840d90-071b-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>Designer Hans Meiboom of communication agency Studiomeiboom believes in fostering discussion. To get people in Amsterdam talking to each other again, he hopes to build the two-kilometre Table de Ville in a park. “I want to bring back the meeting function of the park in particular, and of public space in general,&quot; he says.</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/d3840d90-071b-1029-8fbd-0014385010dc</guid>
			<pubDate>Wed, 22 Mar 2006 19:40:31 +0100</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-17T16:35:21+01:00</dc:date>
			<dc:identifier>d3840d90-071b-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Ieva Auzina</title>
			<link>http://www.behindthescene.org/id/8f55a2ba-0b20-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>At a locative-media workshop in Riga, Latvia, researcher Ieva Auzina and artist Esther Polak came up with the Milk project. It used the GPS navigation system to track the journey of Latvian milk from the cow to the Dutch consumer.</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/8f55a2ba-0b20-1029-8fbd-0014385010dc</guid>
			<pubDate>Wed, 22 Mar 2006 22:07:35 +0100</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-22T19:19:18+01:00</dc:date>
			<dc:identifier>8f55a2ba-0b20-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Brigitte Hendrix</title>
			<link>http://www.behindthescene.org/id/1b272c4a-0622-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>Twenty-seven-year-old Brigitte Hendrix designed the fashion collection ‘Something Here Feels Horribly Wrong’ as her final exam project at Amsterdam’s Rietveld Academie. Her collection has been exhibited several times and repeatedly praised in the media.</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/1b272c4a-0622-1029-8fbd-0014385010dc</guid>
			<pubDate>Wed, 22 Mar 2006 22:38:36 +0100</pubDate>
			<dc:creator>Katharina Birkenbach</dc:creator>
			<dc:date>2006-03-16T10:47:47+01:00</dc:date>
			<dc:identifier>1b272c4a-0622-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Dennis Polak</title>
			<link>http://www.behindthescene.org/id/eae1ffba-0b35-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>Dennis Polak and Niels Meulman founded Unruly, an agency that provides creative direction and designs logos, in 2002. Among their numerous projects is Coat of Arms, a piece of street art created with four teenagers for Amsterdam's Bijlmer neighbourhood.</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/eae1ffba-0b35-1029-8fbd-0014385010dc</guid>
			<pubDate>Wed, 22 Mar 2006 22:49:32 +0100</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-22T21:52:11+01:00</dc:date>
			<dc:identifier>eae1ffba-0b35-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Demakersvan</title>
			<link>http://www.behindthescene.org/id/beb0e138-0700-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>Demakersvan, a design team comprised of three 29-year-olds, Jeroen Verhoeven, Joep Verhoeven and Judith de Graauw, met at the Design Academy in Eindhoven and lived together in a farmhouse. When graduation projects came around a year ago, they knew they wanted to make it as a team. Since then, they’ve sold work to clients ranging from the Victoria and Albert Museum in London to an architectural firm in Los Angeles.</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/beb0e138-0700-1029-8fbd-0014385010dc</guid>
			<pubDate>Tue, 28 Mar 2006 18:34:18 +0200</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-17T13:21:29+01:00</dc:date>
			<dc:identifier>beb0e138-0700-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Unruly</title>
			<link>http://www.behindthescene.org/id/90d0532c-0703-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>Niels Shoe Meulman and Dennis Polak founded Unruly, an agency that provides creative direction and creates logos, in 2002. Whatever medium they’re working in, whether it’s street art, posters or new media, Meulman says, “the main point is good craftsmanship.&quot; Unruly focuses on timeless works; following trends, they say, is out.</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/90d0532c-0703-1029-8fbd-0014385010dc</guid>
			<pubDate>Thu, 23 Mar 2006 16:54:08 +0100</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-17T13:41:41+01:00</dc:date>
			<dc:identifier>90d0532c-0703-1029-8fbd-0014385010dc</dc:identifier>
		</item>
		<item>
			<title>Studiomeiboom</title>
			<link>http://www.behindthescene.org/id/60ab0136-0719-1029-8fbd-0014385010dc</link>
			<description><![CDATA[<p>At Studiomeiboom, an agency for communication concepts founded by designer Hans Meiboom, the motto is ‘Form Follows Idea’. The thought process is important, and so is staying on top of what’s happening in the world. Meiboom says, “It’s a challenge these days to create a brand. You have to tell a clear-cut story and at the same time remain adaptable. Talking to each other – say, at a table – helps.&quot; Perhaps it was work that inspired a recent project, the two-kilometre Table de Ville, which Meiboom hopes to build in an Amsterdam park to get people talking to each other again.</p>]]></description>
			<guid isPermaLink="true">http://www.behindthescene.org/id/60ab0136-0719-1029-8fbd-0014385010dc</guid>
			<pubDate>Wed, 22 Mar 2006 22:42:02 +0100</pubDate>
			<dc:creator>Laura Martz</dc:creator>
			<dc:date>2006-03-17T16:17:49+01:00</dc:date>
			<dc:identifier>60ab0136-0719-1029-8fbd-0014385010dc</dc:identifier>
		</item>
	</channel>
</rss>

